2-Stage Basic Compressors
Basic Compressor:2 stage Basic Compressor
PRODUCT
-
BT-37
Features
2-Stage Basic Compressors
Two-stage basic compressor provides superior efficiency for cooling applications
and also features excellent volume efficiency for compressed air.
Specifications
| ▼2-stage Basic Compressors | ||||||
| Model No. | BT-37 | BT-55H | BT-75C | BT-110C | BT-150CP | |
|---|---|---|---|---|---|---|
| Motor output | kW(ps) | 3.7(5) | 5.5(7.5) | 7.5(10) | 11(15) | 15(20) |
| Max pressure | MPa[kgf/cm2] | 0.98[10] | ||||
| Free air delivery | L/min | 420 | 700 | 840 | 1360 | 1785 |
| Compressor | Cylinder dia. (mm) |
90/48 | 110/60 | 90/75 | 110/90 | |
| Cylinder stroke (mm) |
90 | 106 | ||||
| Cylinder qty. | 1/1 | 2/1 | ||||
| Rotating speed (rpm) |
950 | 1,024 | 870 | 945 | 1050 | |
| Operation type | Continuous , Intermittent | |||||
| Air outlet dia. | B | Rp1/2 | Rp3/4 | Rp1 | ||
| Pulley | Outer dia.(mm) | 400 | 500 | |||
| Belt qty. | 2 | |||||
| Weight | kg | 50 | 74 | 83 | 108 | 127 |






Contact Us




3-14, 2-chome, Tagawa, Yodogawa-ku, Osaka, Japan