Quick Joint
Apparatus Concerned:Quick Joint
Features

Specifications
| ▼Quick Joint | |||
| Model No. | Specification(Compatible hose) | ||
|---|---|---|---|
| Small | Standard | ||
| 12SH | SHK-22 | S type quick × 1/4 Hose(AH-7) | |
| 12SM | SMK-22 | S type quick × R1/4 Male Screw | |
| 12SMS | - | S type quick × G1/4 Male Screw | |
| 12SF | SFK-22 | S type quick × Rc1/4 Female Screw | |
| 12SB | 22SB | S type quick × 1/4 Urethane. Hose(AUH-6.5) | |
| 13SB | 23SB | S type quick × 3/8 Urethane. Hose(AUH-8) | |
| 12PH | PHK-22 | P type quick × 1/4 Hose(AH-7) | |
| 12PM | PMK-22 | P type quick × R1/4 Male Screw | |
| 12PFG | 22PFG | P type quick × G1/4 Female Screw | |
| 12PB | 22PB | P type quick × 1/4 Urethane. Hose(AUH-6.5) | |
| 13PB | 23PB | P type quick × 3/8 Urethane. Hose(AUH-8.5) | |






Contact Us



3-14, 2-chome, Tagawa, Yodogawa-ku, Osaka, Japan